PINBALL MEDIC AMUSEMENTS
Located in Austin, Texas.
Pinball Playfield Rubber Ring Kits
Pinball Machines | Video Games | Pinball Repair & Restoration | Video Game Repair & Restoration | Arcade Parts | Pinball Dolly | We buy Arcades
Pinball Coil Charts | Pinball Board Charts | New Circuit Boards | Tech Tips | Arcade Game Service | Forums Contact Site Map

We are restocking our bulk rubber ring inventory and do not have all of the sizes and types of rings for ANY kit listed.
Pinball Medic is completely out of stock on all ring kits.
Pinball Medic only sells complete playfield rubber ring kits. We believe that ALL rubber rings on a playfield should be replaced at the same time to avoid contaminating the new rubber with dirt and decay off of an old rubber ring and to insure rubber rings will be the same age.
Playfield Rubber Ring Kits prices start at $13.00 and up. See our Tech Tips page for more playfield care information.
We do sell specialty rubbers in smaller quantities. Ex. Playfield post caps.
Pinball Medic makes kits for the following pinball manufacturers:
Bally, Data East, Gottlieb, Sega, Stern and Williams

![]()

![]()

![]()
Rubber Ring Kit Specs
All Playfield Rubber Ring Kits Include:
Complete Playfield Rubber Ring Kits 
Shooter Tip
![]()
Tip Color matches ring color
Metal Post Rubber Sleeves
![]()
Color mix, Size and Quantity are game specific.
Flipper Rings

Flipper Ring quantity is game specific.
Flipper Ring Info
Least to Greatest Hardness: Yellow, Red, Black
Least to Greatest "Bounce":
Black, Red, Yellow
Playfield Post Caps (28 cents each) This rubber is used to mount playfield plastics.
Rebound Rubber (Brown or White)
Yellow Flipper Rubber Rings
Tee Post Rubber Black or Yellow
New Pinball Game balls

Gottlieb, Game Plan, Zaccaria and electromechanical pinball game manuals are hard to obtain. We will not be able to supply a kit for these manufactured pinball machines unless we have refurbished the game in our shop or the game's owner has supplied the necessary rubber ring sizes and quantity using a playfield rubber ring sizing chart
If a Gottlieb game is not on
our kit list, we probably don't have the rubber ring kit information for it. If you have this info, we can offer a discount on the Gottlieb pinball rubber ring kit for your game.
Playfield Rubber Ring Kit List
| NAME OF PINBALL | KIT PRICE | RING COLOR | PINBALL MANUFACTURE |
| SS=Solid State (Digital Displays,Logic Chips) EM=Electromechanical (Score Drums, Relays) | |||
| ADDAMS FAMILY & GOLD Ed. | $24 | WHITE | Bally SS |
| ARABIAN NIGHTS | BLACK | SS | |
| BLACK KNIGHT 2000 | $19 | WHITE | Williams SS |
| BLACK ROSE | $13 | WHITE | Bally SS |
| BLACKOUT | $14 | WHITE | Williams SS |
| BOW & ARROW | $15 | WHITE | EM |
| COUNT DOWN | $15 | WHITE | Gottlieb SS |
| CREATURE from the BLACK LAGOON | $22 | WHITE | Bally SS |
| CYCLONE | $23 | BLACK | Williams SS |
| DEADLY WEAPON | $15 | WHITE | Gottlieb SS |
| DISCO FEVER | WHITE | SS | |
| DRACULA | WHITE | SS | |
| DOCTOR WHO | WHITE | SS | |
| EVEL KNIEVEL | $16 | WHITE | Bally SS |
| FISH TALES | WHITE | SS | |
| FLASH | $16 | WHITE | Williams SS |
| FLASH GORDON | $14 | WHITE | Bally SS |
| FUN HOUSE | $24 | WHITE | Williams SS |
| GALAXY | $13 | WHITE | Stern SS |
| HAUNTED HOUSE | $24 | WHITE | Gottlieb SS |
| HONEY | WHITE | EM | |
| HOOK | $15 | WHITE | Data East SS |
| INDIANA JONES (IJ) | $21 | WHITE | Williams SS |
| JUDGE DREDD | $15 | BLACK | Bally SS |
| PARAGON | $15 | WHITE | Bally SS |
| PHANTOM of the OPERA | $18 | WHITE | Data East SS |
| QUICK DRAW & FAST DRAW | $15 | WHITE | Gottlieb EM |
| RAVEN | $14 | WHITE | Gottlieb SS |
| REVENGE FROM MARS (RFM) | $15 | BLACK | Bally SS |
| ROLLER DISCO | $18 | WHITE | Gottlieb SS |
| SCARED STIFF | $23 | BLACK | Bally SS |
| STAR TREK NEXT GENERATION (STNG) | $18 | BLACK | Williams SS |
| SPACE INVADERS | WHITE | SS | |
| SUPER SONIC | $16 | WHITE | Bally SS |
| SUPER STAR | WHITE | EM | |
| SWORDS of FURY | $8 | WHITE | Williams SS |
| TALES FROM THE CRYPT (TFTC) | $16 | BLACK | Data East SS |
| TAXI | $19 | WHITE | Williams SS |
| TWILIGHT ZONE (TZ) | $21 | WHITE | Bally SS |
| VIPER | WHITE | Stern SS | |
| WHIRLWIND | $23 | WHITE | Williams SS |
PINBALL PLAYFIELD RUBBER RING SIZE AND PART NUMBER CHARTS
Pinball Manufacturer Index

Game Plan Zaccaria

| RING SIZE | PART NUMBER | RING SIZE | PART NUMBER |
| 23/64" (3/8" OD) "Mini-Post" | 2A-4003 | 1-3/4" | |
| 23/64" black (3/8" OD) "Mini-Post" | 2A-4003 (black) | 1-3/4" black | |
| 27/64" (7/16" OD) "Mini-Post" | 23-6535 | 2" | 23-6305 |
| 27/64" black (7/16" OD) "Mini-Post" | 23-6694-1 | 2" black | 23-6694-9 |
| 3/16" (15/64") | 2A-3905 23-6641-1 | 2-3/8" | 23-6306 |
| 3/16" (15/64") black | 23-6641 | 2-1/2" | 23-6306 |
| 5/16" | 23-6300 | 2-1/2" black | 23-6694-10 |
| 5/16" black | 23-6694-2 | 2-3/4" | |
| 3/8" black | 23-6694-3 | 3" | 23-6307 |
| 7/16" | 23-6559 | 3" black | 23-6694-11 |
| 7/16" black | 23-6694-4 | 3-1/2" | 23-6308 |
| 1/2" | 3-1/2" black | 23-6694-12 | |
| 3/4" | 23-6301 | 3-7/8" | 23-6309 |
| 3/4" black | 23-6694-5 | 4" | 23-6309 |
| 1" | 23-6302 | 4" black | 23-6694-13 |
| 1" black | 23-6694-6 | 4-1/2" | |
| 1-1/4" | 23-6303 | 5" | 23-6310 |
| 1-1/4" black | 23-6694-7 | 5-1/2" | |
| 1-1/2" | 23-6304 | 6" | 23-6429 |
| 1-1/2" black | 23-6694-8 | ||
| Return to Top of rubber part number chart |
Bally (old number system)
| RING SIZE | PART NUMBER | RING SIZE | PART NUMBER |
| 23/64" (3/8" OD) "Mini-Post" | R-206-11 | 1-3/4" | |
| 23/64" black (3/8" OD) "Mini-Post" | R-206-11 (black) | 1-3/4" black | |
| 27/64" (7/16" OD) "Mini-Post" | R-414 17-41-633 0017-00041-0633 | 2" | R-196 R-521-3 17-41-645 |
| 27/64" black (7/16" OD) "Mini-Post" | 2" black | ||
| 3/16" (15/64") | 17-41-641 | 2-3/8" | |
| 3/16" (15/64") black | 2-1/2" | R-285-5 R-521-4 17-41-646 | |
| 5/16" | R-243 17-41-637 | 2-1/2" black | |
| 3/8" | R-243-2 | 2-3/4" black | |
| 3/8" black | 3" | R-295-5 R-521-5 17-41-647 | |
| 7/16" | R-392 | 3" black | |
| 3/4" | R-137 R-521 | 3-7/8" | |
| 3/4" black | 4" | R-385-5 R-521-7 | |
| 1" | R-135 R-521-1 17-41-643 | 4" black | |
| 1" black | 4-1/2" | R-521-8 | |
| 1-1/4" | 5" | R-521-9 | |
| 1-1/2" | R-141 R-521-2 17-41-644 | 6" | |
| Return to Top of rubber part number chart |
Stern (old number system)
| RING SIZE | PART NUMBER | RING SIZE | PART NUMBER |
| 23/64" (3/8" OD) "Mini-Post" | 7A-125 | 1-3/4" | 7A-120-175 |
| 23/64" black (3/8" OD) "Mini-Post" | 7A-125 (black) | 1-3/4" black | |
| 27/64" (7/16" OD) "Mini-Post" | 2" | 7A-120-200 | |
| 3/16" (15/64") | 2-3/8" | 7A-120-225 | |
| 3/16" (15/64") black | 2-1/2" | 7A-120-250 | |
| 5/16" | 7A-120-031 7A-135 | 2-1/2" black | |
| 5/16" black | 2-3/4" | 7A-120-275 | |
| 3/8" black | 3" | 7A-120-300 | |
| 7/16" black | 3-1/2" | 7A-120-350 | |
| 3/4" black | 4" | 7A-120-400 | |
| 1" | 7A-120-100 | 4" black | |
| 1" black | 4-1/2" | 7A-120-450 | |
| 1-1/4" | 7A-120-125 | ||
| 1-1/2" | 7A-120-150 | ||
| Return to Top of rubber part number charts |
New Data East, Sega, Stern
| RING SIZE | PART NUMBER | RING SIZE | PART NUMBER |
| 23/64" (3/8" OD) "Mini-Post" | 545-5025-19 545-5348-69 | 1-1/4" | 545-5025-06 545-5348-56 |
| 23/64" black (3/8" OD) "Mini-Post" | 545-5025-19 545-5348-19 | 1-1/4" black | 545-5348-06 |
| 27/64" (7/16" OD) "Mini-Post" | 545-5025-17 | 1-1/2" | 545-5025-07 |
| 27/64" black (7/16" OD) "Mini-Post" | 545-5348-17 | 1-1/2" black | 545-5348-07 |
| 3/16" (15/64") | 545-5025-01 545-5348-51 | 1-3/4" | 545-5025-21 |
| 3/16" (15/64") black | 545-5348-01 | 1-3/4" black | 545-5348-21 |
| 5/16" | 545-5025-02 545-5348-52 | 2" | 545-5025-08 545-5348-58 |
| 5/16" black | 545-5348-02 | 2" black | 545-5348-08 |
| 3/8" black | 2-3/8" | ||
| 7/16" | 545-5025-03 | 2-1/2" | 545-5025-09 |
| 7/16" black | 545-5348-03 | 2-1/2" black | 545-5348-09 |
| 3/4" | 545-5025-04 545-5348-54 | 2-3/4" | 545-5025-20 |
| 3/4" black | 545-5348-04 | 2-3/4" black | 545-5348-20 |
| 1" | 545-5025-05 | 3" | 545-5025-10 |
| 1" black | 545-5348-05 | 3" black | 545-5348-10 |
| Return to Top of rubber part number charts |

Gottlieb & Premier
| RING SIZE | PART NUMBER | RING SIZE | PART NUMBER |
| 23/64" (3/8" OD) "Mini-Post" | A-14793 | 1-3/4" | |
| 23/64" black (3/8" OD) "Mini-Post" | A-14793 (black) | 1-3/4" black | |
| 27/64" (7/16" OD) "Mini-Post" | A-15704 A-15705 | 2" | A-10221 |
| 3/16" (15/64") black | 2-1/2" | A-10222 | |
| 5/16" | A-10217 | 2-1/2" black | |
| 3/8" | A-10217 (substitute) | 2-3/4" black | |
| 3/8" black | 3" | A-10223 | |
| 7/16" | A-17493 | 3" black | |
| 7/16" black | 3-1/2" | A-10224 | |
| 1/2" | A-10218 | 3-1/2" black | |
| 3/4" | A-10218 (substitute) | 3-7/8" | |
| 3/4" black | 4" | A-10225 | |
| 1" | A-10219 | 4" black | |
| 1" black | 4-1/2" | A-10226 | |
| 1-1/2" | A-10220 | ||
| Return to Top of rubber part number charts |
Game Plan
| RING SIZE | PART NUMBER | RING SIZE | PART NUMBER |
| 3/16" (15/64") black | 2-1/2" | 08-30009N | |
| 5/16" | 08-30004N | 2-1/2" black | |
| 3/8" black | 3" | 08-30013N | |
| 7/16" black | 3-1/2" | 10-30010N | |
| 3/4" black | 4" | 08-30015N | |
| 1-1/4" | 08-30006N | 5" | 08-30017N |
| 1-1/2" | 08-30014N | ||
| Return to Top of rubber part number charts |
Zaccaria
| RING SIZE | PART NUMBER | RING SIZE | PART NUMBER |
| 23/64" (3/8" OD) "Mini-Post" | A4537 | 1-3/4" | |
| 27/64" (7/16" OD) "Mini-Post" | A4537 VA5035 | 2" | 23-6305 |
| 3/16" (15/64") black | 2-1/2" | A4253 VA5017 | |
| 5/16" | A4246 VA5010 | 2-1/2" black | |
| 3/8" black | 3" | A4254 | |
| 3/4" black | VA5012 | 4" | |
| 1" | VA5013 | 4" black | |
| 1-1/4" | A4252 | ||
| 1-1/2" | A4248 VA5015 | ||
| Return to Top of rubber part number charts |
The materials contained in this site are protected by copyright under the laws of the United States, including but not limited to Title 17 of the United States Code, the Berne Convention and all treaties and conventions pertaining to intellectual property rights to which the United States is a signatory. Contents of this site may not be reproduced in any manner whatsoever either in whole or in part without written permission of the copyright owner, authorized agents or representatives. Federal law provides severe civil and criminal penalties for the unauthorized reproduction, distribution, or exhibition of copyrighted materials.